As it can be seen from her pedigree, her ancestors are from the famous European Borzoi Kennels such as Nijinski from the Czech Republic (formerly Czechoslovakia), Von Der Windhunde Ranch from Germany. On the mother side there were some real hunters from the former Soviet Union namely Karaj, Bulat and Mihra.
![]() | Show results: Hungaria Prima Junior 7XCAC Winner of Borzoi World Meeting 1999 Best of Breed Veteran Best in Show |
Pedigree
| Ural Aral (H) | Amur vd Windhunde Ranch (D) 4XHPJ, 6XCAC, Best of Breed Derby Winner | Drejewitsch ad Zarenreich (B) | Zarewitsch Alexander (D) |
| Mumtsz Mahal's Mischka (D) | |||
| Klingsor's Citra (B) | Cent v Sashalin (B) | ||
| Klingsor's Anjuta (B) | |||
| Zalogosi Ani (H) HPJ | Varsány-Hegyi Alma (H) | Darley Nijinski (CZ) | |
| Gina Nijinski (CZ) | |||
| Aleinora Fjodorowna (H) | Barte Piekna Poplska (PL) | ||
| Bianka z Krymskiej Sfory (PL) | |||
| Ataman Ceda (H) | Ataman Amu-Darja (H) HPJ, 2XCAC | Karaj (RU) 2XBest of Breed | Bulat (RU) |
| Mihra (RU) | |||
| Salvator Fanni (H) | Anatol Ostis (UKR) | ||
| Adezza Karpatske Halali (SK) | |||
| Limbachi Akszinja (H) | Amur vd Windhunde Ranch (D) 4XHPJ, 6XCAC, BOB, Hungarian Champion | Drejewitsch ad Zarenreich (B) | |
| Klingsor's Citra (B) | |||
| Bubi Sofena (SK) 3XHPJ, 2XCAC | Dmitrij v Taimyr (D) | ||
| Battombanga Nijinski (CZ) |





